2024 | Pilitak/NASP | Iqaluit, NU | 1 | 131’ x 33’ 4”, 6 Leaf Bi-Parting |
2023 | Pomerleau/DCC Hangar 14 | Ottawa, ON | 1 | 159’ x 39’, 6 Leaf, Bi-Parting, c/w Tail Door |
2022 | Ledcor/Seair | Vancouver, BC | 1 | 79’ x 19’ 6”, 8 Leaf Manual Door |
2021 | Beedie Construction | Coquitlam, BC | 1 | 77’ x 14’ 6”, 4 Leaf, 1-Way |
2019 | Ledcor/Mohawk College | Hamilton, ON | 1 | 124’ x 30’, 3 Leaf, 1-Way, c/w Tail Door |
2019 | LCL Construction, Southport Hanger | Portage La Prairie, MB | 1 | 98 x 28 x 4 Leaf, Bi-Parting |
2018
| Ledcor, KF Aerospace | Hamilton, ON | 1 | 270 x 58 x 6 Bi-Parting c/w 14′ X 8′ Tail Door |
2018
| Vicano Construction, Flying Colours | Peterborough, ON | 2 | 180′ x 44′ x 5 Leaf, 1-Way |
2018
| Helicoptor Transport Services, Carp | Ottawa, ON | 1 | 78’8 x 26’6″ x 4 Leaf 1-way |
2017 | Government of Saskatchewan, SERM Hangar | La Ronge, SK | 1 | 116’10” x 32’10″x 8 Leaf, Bi-Parting |
2017 | Bondfield Construction, Centennial College | Downsview, ON | 1 | 174′ x 23′ x 4 Leaf, Bi-Passing |
2017 | Wing 17 Refurbish Hgr 10&11 Drs -Mech & Electrical | Winnipeg, MB | 4 | 160′ x 41′ x6 Leaf, Bi-Parting |
2016 | Wing 14 Refurbish Hgr 9 Drs -Mech. Elect & Cladding | Greenwood, NS | 1 | 160′ x 30′ x 6 Leaf, Bi-Parting |
2016 | Hydro One Helicopter Door/ NuSteel Ltd. | Thunder Bay, ON | 1 | 40′ x 20′ x 4 Leaf, 1-way |
2016 | Hamilton Harbour Commission\GS Wark Ltd. | Hamilton, ON | 1 | 50′ x 44′ x Bi-Parting |
2015 | Wing 14 Refurbish Hgr 9 Drs -Mech. Elect & Cladding | Greenwood, NS | 1 | 160′ x 41′ x 6 Leaf, Bi-Parting |
2015 | Scott Steel Ltd., Reconfigure Hangar Door 4,5,6 Operation | Toronto, ON | 1 | Air Canada – Pearson Airport Toronto |
2015 | Wing 17 Install HDG Rail on H16\ Con-Pro Construction | Winnipeg, MB | 2 | 300′ x 55′ x 6 Leaf |
2015 | Waterloo Aviation-Add Tail Door\Aveiro | Waterloo, ON | 1 | Retrofit 10′ x 12′ Tail Door |
2014 | Wing 17 Upgrade all Hgr 16 controls & Mechanical | Winnipeg, MB | 2 | 300′ x 55′ x 6 Leaf |
2014 | RCMP Replacement Door\ICM Inc. | Regina, SK | 1 | 72′ x 21′ x 4 Leaf, 1-Way |
2014 | Comsetec Hangar\Donald M Seguin Ltd. | North Bay, ON | 1 | 105′ x 28′ x 4 Leaf, 1-Way |
2013 | Flying Colours\Bel-Con Design Build | Peterborough, ON | 1 | 140′ x 30′ x 5 Leaf, 1-way |
2013 | DND Canada Sub Shed Door\PCL Construction | Halifax, NS | 1 | 16.6M x 21M 4 Leaf, Bi-Parting |
2013 | DND Canada Periscope Hatch\PCL Construction | Halifax, NS | 1 | 6M x 3M Bi-Parting |
2012 | Cougar Helicopter\J.W. Lindsay | St. John’s, NS | 1 | 124′ x 24′ x 3 Leaf, Bi-Passing |
2012 | EIA Project\ Creative Door Services | Edmonton, AB | 4 | 108′ x 27′-8″ x 5 Leaf, 1-Way |
2012 | 767 Hangar\Aveiro Constructors | Waterloo, ON | 1 | 170’x48′ x 4 Leaf, 1-Way c/w 13’x10′ Tail Door |
2011
| Chartright Air\Skyservice (Pearson) | Toronto, ON | 2 | 100′ x 22′ x 4 Leaf, 1-Way |
2011
| Manitoba Hydro\ Bird Construction (Grounded Transformer) | Winnipeg, MB | 1 | 12M x 12M, 1 Way |
2011
| Manitoba Hydro\ Bird Construction (Grounded Transformer) | Winnipeg, MB | 1 | 4.4M x 5M, 1 Way |
2011
| Port of Belledune\Foulem Construction | Belledune, NB | 1 | 80′ x 65′ x 4 Leaf, Bi-Parting |
2011
| Port of Belledune\Foulem Construction | Belledune, NB | 1 | 80′ x 65′ x 4 Leaf, Bi-Parting |
2011
| Waterloo Aviation\Aveiro Constructors | Waterloo, ON | 1 | 133′ x 28′ x 4 Leaf, 1-Way |
2010 | St. Thomas Airport\Aveiro Constructors | St. Thomas, ON | 1 | 100′ x 29′ x 3 Leaf, 1-Way |
2009
| DND Canada\Defence Construction | Cold Lake, AB | 1 | 160′ x 30′ x 6 Leaf, 1-Way |
2009
| DND Canada\Defence Construction | Cold Lake, AB | 1 | 160′ x 40′ x 6 Leaf, 1-Way |
2009
| DND Canada\PCL Construction | Greenwood, NS | 1 | 295′ x 25′, Bi-Passing c/w Tail Door |
2008
| Goderich Aircraft | Huron Park, ON | 1 | 130′ x 33′ x 4 Leaf, 1-Way c/w Tail Door |
2008
| Cargojet | Hamilton, ON | 1 | 225′ x 48′ x 5 Leaf, 1-Way c/w Tail Door |
2008
| Skycharter | Toronto, ON | 1 | 100′ x 27′ x 3 Leaf, 1-Way |
2008
| Skycharter | Toronto, ON | 2 | 105′ x 22′ x 1 Leaf, Bi-Passing |
2008
| Helicopter Transport Services | La Ronge, SK | 1 | 60’x22′ x 3 Leaf, 1-Way |
2008
| London Aviation Centre | Vancouver, BC | 2 | 175’x44′, Bi-Passing |